<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Single Family Homes in Kaneohe</title>
	<link>http://islandrealestate.honadvblogs.com/2008/05/05/single-family-homes-in-kaneohe/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 19:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Russ</title>
		<link>http://islandrealestate.honadvblogs.com/2008/05/05/single-family-homes-in-kaneohe/#comment-231</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 06 May 2008 07:43:51 +0000</pubDate>
		<guid>http://islandrealestate.honadvblogs.com/2008/05/05/single-family-homes-in-kaneohe/#comment-231</guid>
		<description>This is actually expected.  Windward, Leeward, Central areas will have more activity over the next two years as East Oahu and Honolulu will see a decrease in activity.  Price point for Windward, Leeward, and Central areas are less, therefore making it more attactive for buyers.  It's purely a question of affordability.  As I mentioned in my last blog (Feds cut rates another .25%), Oahu medians will drop over the next two months.  I've been watching the recordings and notice a big swing from East Oahu, Honolulu areas being sold to Leewaed, Windward, and Central areas.  I think the Single Family Home Median will drop 8.25% in May (year to year) and maybe even a 9% (year to year) drop in June.</description>
		<content:encoded><![CDATA[<p>This is actually expected.  Windward, Leeward, Central areas will have more activity over the next two years as East Oahu and Honolulu will see a decrease in activity.  Price point for Windward, Leeward, and Central areas are less, therefore making it more attactive for buyers.  It&#8217;s purely a question of affordability.  As I mentioned in my last blog (Feds cut rates another .25%), Oahu medians will drop over the next two months.  I&#8217;ve been watching the recordings and notice a big swing from East Oahu, Honolulu areas being sold to Leewaed, Windward, and Central areas.  I think the Single Family Home Median will drop 8.25% in May (year to year) and maybe even a 9% (year to year) drop in June.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
