<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Condominiums in Waipahu</title>
	<link>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Harvey Shapiro</title>
		<link>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-249</link>
		<dc:creator>Harvey Shapiro</dc:creator>
		<pubDate>Sat, 10 May 2008 19:53:01 +0000</pubDate>
		<guid>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-249</guid>
		<description>Thanks for your comments. To clarify, the Board defines Waipahu as all of TMK 9-4, except the plats devoted to Mililani. The plats excluded from Waipahu in 9-4 are: 5,61-65, 67-73, 75-82, 84-94, 100,101,105,108-111, 129, 130, 138-141.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. To clarify, the Board defines Waipahu as all of TMK 9-4, except the plats devoted to Mililani. The plats excluded from Waipahu in 9-4 are: 5,61-65, 67-73, 75-82, 84-94, 100,101,105,108-111, 129, 130, 138-141.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Medeiros</title>
		<link>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-248</link>
		<dc:creator>Sandy Medeiros</dc:creator>
		<pubDate>Sat, 10 May 2008 19:06:27 +0000</pubDate>
		<guid>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-248</guid>
		<description>Morning Harvey,

Your statistical data is great....BUT TOO GENERAL....But then again does "WAIPAHU" mean only Waipahu Town?; or does it include Waikele and Waipio Gentry, etc...........if it does include Waikele &#38; Waipio Gentry, then I don't feel the MEDIAN PRICE INFORMATION you provided is relavent.</description>
		<content:encoded><![CDATA[<p>Morning Harvey,</p>
<p>Your statistical data is great&#8230;.BUT TOO GENERAL&#8230;.But then again does &#8220;WAIPAHU&#8221; mean only Waipahu Town?; or does it include Waikele and Waipio Gentry, etc&#8230;&#8230;&#8230;..if it does include Waikele &amp; Waipio Gentry, then I don&#8217;t feel the MEDIAN PRICE INFORMATION you provided is relavent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-247</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 10 May 2008 09:00:51 +0000</pubDate>
		<guid>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-247</guid>
		<description>With sales volume slipping everwhere, it's inevitable that market is about to crash.</description>
		<content:encoded><![CDATA[<p>With sales volume slipping everwhere, it&#8217;s inevitable that market is about to crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-245</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Fri, 09 May 2008 19:19:55 +0000</pubDate>
		<guid>http://islandrealestate.honadvblogs.com/2008/05/08/condominiums-in-waipahu/#comment-245</guid>
		<description>Harvey,
Thanks for always providing insightful thoughts on the market.
Aloha,
Keahi Pelayo
RE/MAX 808 Realty</description>
		<content:encoded><![CDATA[<p>Harvey,<br />
Thanks for always providing insightful thoughts on the market.<br />
Aloha,<br />
Keahi Pelayo<br />
RE/MAX 808 Realty</p>
]]></content:encoded>
	</item>
</channel>
</rss>
